| Management number | 223622494 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223622494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our lightweight cast iron cookware offers excellent heat distribution and responsive temperature control without the weight and discomfort of traditional cast iron cookware. Perfect for cooking any kind of Chinese inspired dish. Includes a riveted stainless steel heat resistant handle. Pre-seasoned cooking surface with silicone coated exterior for rust prevention and oven safe use. Perfect for cooking any kind of Asian inspired dishes
| UPC | 878201005199 |
|---|---|
| ASIN | B0010DEQMY |
| Color | Black |
| Shape | wok |
| Capacity | 5 Quarts |
| Brand Name | EXCELSTEEL |
| Unit Count | 1.0 Count |
| Item Weight | 4.8 Pounds |
| Is Oven Safe | Yes |
| Manufacturer | Cook Pro |
| Model Number | 519 |
| Material Type | Cast Iron |
| Handle Material | Stainless Steel |
| Compatible Devices | Gas |
| Additional Features | Oven Safe |
| Coating Description | Non-stick |
| Has Nonstick Coating | Yes |
| Manufacturer Part Number | 519 |
| Product Care Instructions | Oven Safe |
| Specific Uses For Product | Chinese cooking |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Stir-frying, Deep-frying, Oven-baking |
| Manufacturer Warranty Description | Lifetime |
| Global Trade Identification Number | 00878201005199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form