| Management number | 216739839 | Release Date | 2026/04/19 | List Price | US$14.80 | Model Number | 216739839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 627179017891 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Continuous Back |
| Brand Name | Canpsky |
| Item Depth | 18 inches |
| Model Name | 25 |
| Seat Depth | 10 inches |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 4.4 Pounds |
| Manufacturer | Canpsky |
| Model Number | 025 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric |
| Item Type Name | Camping Chairs |
| Item Dimensions | 10 x 10 x 10 inches |
| Required Assembly | No |
| Additional Features | Foldable |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion |
| Chair Backrest Width | 22.75 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17"D x 17.6"W x 32"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form