| Management number | 238567762 | Release Date | 2026/07/11 | List Price | US$235.88 | Model Number | 238567762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a robust 142WH/38400mAh battery, this 32'' 1080P FHD portable tv delivers an impressive 6-8 hours of continuous use. Perfect for movie nights, extended gaming sessions, or productive workdays. When it's time to recharge, our fast-charging technology gets you back to 80% power in only two hours. Easy to set up and no complicated steps or technical expertise needed. Our easy installation process ensures that you can set up your TV in just a few minutes. Just plug it in, follow a few on-screen instructions, and you're ready to go. Enjoy instant access to your favorite apps, shows, and movies.
| Screen size | 32 in |
|---|---|
| Resolution | 1920 x 1080 |
| Display | LCD |
| Refresh rate | 60 Hz |
| Brand | ENJOYBOT |
| Television type | LCD TVs |
| Smart tech | Y |
| Tv features | Clock, Bluetooth, Wi-Fi Direct |
| Streamers | YouTube |
| Platform | 5 |
| HDMI number | 1 |
| Mount type | Freestanding |
| Color | White |
| Horizontal viewing angle | 360 º |
| Vertical viewing angle | 360 º |
| Video streaming quality | 1080P Full HD |
| Contrast ratio range | 1200:1 |
| Brightness | 350 Nits |
| Number of speakers | 2 |
| Inputs & outputs | Bluetooth |
| Input/output quantity | 4 |
| Accessories included | 14 |
| Recommended location | Indoor and Outdoor |
| Has nrtl listing certification | N |
| Power type | Battery |
| Assembled product weight | 40.8 lb |
| Assembled product dimensions (l x w x h) | 7.80 x 7.80 x 32.16 in |
| Depth (without stand) | 17.13 in |
| Depth (with stand) | 47.24 in |
| Height (with stand) | 47.24 in |
| Height (without stand) | 17.13 in |
| Series | M01 |
| Model name | M01 |
| Retail packaging | Kit |
| Is portable | Y |
| Bezel width | 28.8 in |
| Display backlight type | Full Array |
| Wireless technology | Bluetooth |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form