| Management number | 219042137 | Release Date | 2026/05/03 | List Price | US$2.14 | Model Number | 219042137 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make quick fixes on the fly with 3M Utility Basic Duct Tape. An essential for every home, school and office, this handy tape is great for light duty or temporary repairs, bundling cords and so much more. There's no need to fuss with scissors–simply hand tear your desired amount and the duct tape easily conforms to your surface. Don't let a little mishap slow you down–reach for 3M Basic Duct Tape for a reliable solution in a snap.
| UPC | 068060502681 051131769434 |
|---|---|
| Color | Gray |
| Model | 1030 |
| Size Name | 30 yards |
| Brand Name | 3M |
| Unit Count | 90.0 Feet |
| Part Number | 1030 |
| Manufacturer | 3M |
| Material Type | Polyethylene |
| Item Thickness | 1 Inches |
| Adhesive Format | ROLL |
| Item Resistance | water_resistant |
| Number of Items | 1 |
| Adhesive Location | ONE_SIDE |
| Adhesive Side Count | 1 |
| Compatible Material | Acrylic, Alloy Steel, Cardboard, Ceramic, Leather, Metal, Stone, Vinyl |
| Included Components | 1 Pack |
| Surface Recommendation | Miscellaneous |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Make quick fixes on the fly with 3M Utility Basic Duct Tape. An essential for every home, school and office, this handy tape is great for light duty or temporary repairs, bundling cords and so much more. There's no need to fuss with scissors–simply hand tear your desired amount and the duct tape easily conforms to your surface. Don't let a little mishap slow you down–reach for 3M Basic Duct Tape for a reliable solution in a snap. |
| Item Dimensions L x W x Thickness | 4.22"L x 1.9"W x 1.88"Th |
| Other Special Features of the Product | NO JOB TOO TOUGH: 3M uses patented technology and advanced features to create a line of duct tape products that deliver strength and versatility to make your job easier |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form