| Management number | 224710728 | Release Date | 2026/05/09 | List Price | US$110.83 | Model Number | 224710728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BRESSER ClimateScout Weather Station Silver
| ASIN | B08VWWZ48K |
|---|---|
| Color | Silver |
| Model | 7003100HZI000 |
| Frequency | 868 MHz |
| Brand Name | BRESSER |
| Item Weight | 0.82 Kilograms |
| Part Number | 7003100HZI000 |
| Display Type | LCD |
| Manufacturer | BRESSER |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Sensor Technology | RF (for data transmission), Thermistor, Hygrometer, Anemometer, Tipping Bucket Rain Gauge |
| Additional Features | Alarm |
| Number of Batteries | 7 AA batteries required. |
| Temperature Accuracy | 1 °C |
| Are batteries included | No |
| Connectivity Technology | Radio Freqeuncy |
| Specific Uses For Product | Temperature |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form