| Management number | 231412295 | Release Date | 2026/06/18 | List Price | US$62.80 | Model Number | 231412295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CRBN4456 |
|---|---|
| Brand | Camper |
| Color | Multi - Assorted 004 Tws |
| Pattern | Einfarbig |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Sneaker |
| Sport Type | Running |
| Style Name | Sneaker |
| Unit Count | 1 Count |
| Item Weight | 0.55 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Camper |
| Style Number | K201580 |
| Occasion Type | Running |
| Sole Material | 51% Recycled EVA- 49% EVA |
| Item Type Name | Sneaker |
| Outer Material | 66% Recycled Cow Leather (60% Recycled Cow Leather - 21% PU - 19% Polyester) 18% Recycled Leather (85% Recycled Leather - 15% Polyester) 16% Cow Leather, 66% Recycled Cow Leather (60% Recycled Cow Leather - 21% PU - 19% Polyester) 18% Recycled Leather (85% Recycled Leather - 15% Polyester) 16% Cow Leather, 66% Recycled Cow Leather (60% Recycled Cow Leather - 21% PU - 19% Polyester) 18% Recycled Leather (85% Recycled Leather - 15% Polyester) 16% Cow Leather, 66% Recycled Cow Leather (60% Recycled Cow Leather - 21% PU - 19% Polyester) 18% Recycled Leather (85% Recycled Leather - 15% Polyester) 16% Cow Leather, 66% Recycled Cow Leather (60% Recycled Cow Leather - 21% PU - 19% Polyester) 18% Recycled Leather (85% Recycled Leather - 15% Polyester) 16% Cow Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| Occasion Lifestyle | Athletic |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K201580 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form