| Management number | 219051476 | Release Date | 2026/05/03 | List Price | US$7.60 | Model Number | 219051476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 791809521963 |
|---|---|
| Color | Multi-colored |
| Shape | Bulb |
| Theme | Rainbow |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | KKHLGB |
| Brightness | 600 Lumen |
| Efficiency | energy-efficient |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Light Color | Multicolor |
| Manufacturer | KKHLGB |
| Model Number | KK-A60 |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| White Brightness | 600 Lumens |
| Light Source Type | Led |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 600 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A60-6C |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form