| Management number | 226618951 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 226618951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198711370199 |
|---|---|
| ASIN | B0DK4DBDBV |
| Color | Gulf Stream |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| Brand Name | Columbia |
| Rise Style | Mid Rise |
| Sport Type | Running, Casual Wear |
| Style Name | Pfg Windy Bay Short |
| Fabric Type | 100% Polyester |
| Manufacturer | Columbia |
| Style Number | 211406 |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Pocket Description | Hand Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 211406 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form