| Management number | 216912393 | Release Date | 2026/04/19 | List Price | US$9.68 | Model Number | 216912393 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flying insects like mosquitoes, biting flies, and moths are naturally attracted to light, which is why it’s essential to have replacement bulbs on hand in case one unexpectedly goes out, leaving you unprotected. This official UV-LED Replacement Bulb will keep your Dynatrap models DT162, DT1130, DT1130SR, and DT1130-GRSR operating at full capacity. Each bulb lasts for approximately 20,000 hours (or 2.25 years) for long-lasting insect protection.
| UPC | 043256555573 |
|---|---|
| Shape | Tubular(T) |
| Voltage | 7 |
| Wattage | 7 watts |
| Bulb Base | Prong |
| Brand Name | DynaTrap |
| Light Type | LED |
| Model Name | DynaTrap 11020 UV-LED Replacement Light Bulb |
| Unit Count | 70.0 Count |
| Is Electric | Yes |
| Item Weight | 0.01 Pounds |
| Light Color | White |
| Manufacturer | Woodstream Corporation |
| Model Number | 11020 |
| Power Source | power_source_type |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Replacement Bulb |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Additional Features | LED |
| Included Components | LED Replacement bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 7 Watts |
| Connectivity Technology | Infrared |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 7 Watts |
| Manufacturer Warranty Description | Na. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form