| Management number | 216788953 | Release Date | 2026/04/19 | List Price | US$11.42 | Model Number | 216788953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | No Color |
|---|---|
| Flavor | Strawberry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Gummy |
| Brand Name | Garden of Life |
| Unit Count | 120 Count |
| Manufacturer | Garden of Life |
| Container Type | زجاجة |
| Item Dimensions | 5.4 x 2.8 x 2.8 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Manufacturer Part Number | GOL13330 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form