| Management number | 225139079 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 225139079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0DRV1J6JT |
|---|---|
| Brand | Hawkwell |
| Color | White |
| Pattern | Solid |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | St9510 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Item Weight | 0.4 Kilograms |
| Closure Type | Lace-Up |
| Style Number | ST9510white9 |
| Occasion Type | Workout |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Mesh |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned, Lightweight, Slip Resistant, non-marking |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form