| Management number | 219000447 | Release Date | 2026/05/03 | List Price | US$7.27 | Model Number | 219000447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Lime Green |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | J. J. Keller & Associates, Inc. |
| Sport Type | Baseball |
| Style Name | Baseball Cap |
| Manufacturer | J. J. Keller & Associates, Inc. |
| Style Number | 67212 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | EVA, Plastic |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Dimensions | 10 x 6 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 67212 |
| Product Care Instructions | Machine Wash - Remove Plastic Shell |
| Recommended Uses For Product | Baseball, General head protection for various activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form