| Management number | 216759133 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216759133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Supersmart |
| Unit Count | 60.0 Count |
| Dosage Form | 1000-5000 |
| Item Weight | 0.14 Grams |
| Manufacturer | SuperSmart |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Flavonoid Supplement |
| Material Features | GMO & Gluten Free |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Hesperidin |
| Manufacturer Part Number | Hesperidin methyl chalcone |
| Specific Uses For Product | Dietary Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form