| Management number | 218471484 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 218471484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | Godyse |
| Model Name | G11pro |
| Manufacturer | Godyse |
| Model Number | G11 PRO |
| BuiltIn Media | Type-C Charging Cable*1 |
| Compatible Devices | IPhone 16,IPhone 15,IPhone 14, IPhone 13, IPhone 12, IPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, iPhone 6s, 6s Plus, iPhone 6, iPhone 6 Plus, 5s, 5c, 4s, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, OnePlus 2, OnePlus 3, OnePlus 3T, OPPO, Vivo, ZUK, LG |
| Additional Features | Lightweight, Sports & Exercise, Volume Control, Water Resistant, iOS Phone Control |
| Wireless Technology | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form